| Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
| 1 | Peter Bilson | 43.40 | (00.00) | 43.40 | 5km |
| 2 | Alana Zeidler | 45.10 | (28.08) | 17.02 | 3km |
| 3 | Ana Garcia | 45.52 | (30.53) | 14.59 | 3km |
| 4 | Molly Handley | 46.22 | (32.55) | 13.27 | 2km |
| 5 | Ella Sharkey | 46.47 | (33.10) | 13.37 | 2km |
| 6 | Jack Leversidge | 46.48 | (30.43) | 16.05 | 3km |
2nd Event - 16th April - Millhouses Park
In this South Yorkshire League event, walkers join the race at different times according to the distance they are walking and the handicap they have been given. With 2km remaining, Alana Zeidler was in 3rd position but steadily moving through towards the front. Ana Garcia was moving faster, 2 minutes back, but still in last place. Alana passed Ella Sharkey to hit the front with 500m to go, wondering if Ana would snatch victory away from her. She held on to the lead to cross the line 29 seconds ahead of Ana, just 3 seconds outside of her recent personal best. City of Sheffield's U13 girls team filled the first three places.
| Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
| 1 | Alana Zeidler | 44.18 | (27.13) | 17.05 | 3km |
| 2 | Ana Garcia | 44.47 | (29.32) | 15.15 | 3km |
| 3 | Ella Sharkey | 44.57 | (31.15) | 13.42 | 2km |
| 4 | Jack Leversidge | 46.31 | (28.45) | 17.46 | 3km |
| 5 | Peter Bilson | 47.26 | (00.00) | 47.26 | 5km |
3rd Event - 10th May - Millhouses Park
?
| Position | Competitor | Time on Clock | Start Time | Actual Time | Distanc |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |
4th Event - 7th June - Don Valley
?
| Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
| 1 | 1km | ||||
| 2 | 1km | ||||
| 3 | 1km | ||||
| 4 | 1km | ||||
| 5 | 1km | ||||
| 6 | 1km | ||||
| 7 | 1km |
5th Event - 18th June - Millhouses park
?
| Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |
6th Event - 16th July - Millhouses Park
?
| Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |
7th Event - 27th August - Millhouses Park
?
| Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
8th Event - 6th September - Millhouses Park
?
| Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
9th Event - 4th October - Millhouses Park
?
| Position | Competitor | Time on Clock | Start Time | Actual Time | Distance |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
Final Positions - S.Y. Race Walking League - 2013
| Position | Competitor | Points | Position | Competitor | Points |
| 1 | 7 | ||||
| 2 | 8 | ||||
| 3 | 9 | ||||
| 4 | 10 | ||||
| 5 | 11 | ||||
| 5 | 12 |