Team Results
| ongoing | 1 | 2 | 3 | 4 | 5 | total | |
| Doncaster AC | 933.5 | 830 | 395 | 739.5 | 299 | 3197 | |
| City of Sheffield AC | 714.5 | 603 | 172 | 598.5 | 286 | 2374 | |
| Rotherham Harriers &AC | 751 | 535 | 272 | 545.5 | 15 | 2118.5 | |
| Barnsley AC | 401.5 | 218 | 295 | 228 | 423 | 1565.5 | |
| Wombwell SAC | 144.5 | 130 | 289 | 137.5 | 158 | 859 | |
| Hallamshire H Sheffield | 282 | 240 | 72 | 191 | 5 | 790 | |
| Rother Valley Swallows | 30 | 18 | 35 | 40 | 208 | 331 | |
| Penistone FR & AC | 5 | 9 | 5 | 18 | 0 | 37 | |
| Meet 2 Team Scores | |||||||
| Doncaster AC | 830 | ||||||
| City of Sheffield AC | 603 | ||||||
| Rotherham Harriers &AC | 535 | ||||||
| Hallamshire H Sheffield | 240 | ||||||
| Barnsley AC | 218 | ||||||
| Wombwell SAC | 130 | ||||||
| Rother Valley Swallows | 18 | ||||||
| Penistone FR & AC | 9 | ||||||
| Meet 3 Team Scores | |||||||
| Doncaster AC | 395 | ||||||
| Barnsley AC | 295 | ||||||
| Wombwell SAC | 289 | ||||||
| Rotherham Harriers &AC | 272 | ||||||
| City of Sheffield AC | 172 | ||||||
| Hallamshire H Sheffield | 72 | ||||||
| Rother Valley Swallows | 35 | ||||||
| Penistone FR & AC | 5 | ||||||
| Meet 4 Team Scores | |||||||
| Doncaster AC | 739.5 | ||||||
| City of Sheffield AC | 598.5 | ||||||
| Rotherham Harriers &AC | 545.5 | ||||||
| Barnsley AC | 228 | ||||||
| Hallamshire H Sheffield | 191 | ||||||
| Wombwell SAC | 137.5 | ||||||
| Rother Valley Swallows | 40 | ||||||
| Penistone FR & AC | 18 | ||||||
| Meet 5 Team Scores | |||||||
| Barnsley AC | 423 | ||||||
| Doncaster AC | 299 | ||||||
| City of Sheffield AC | 286 | ||||||
| Rotherham Harriers &AC | 208 | ||||||
| Wombwell SAC | 158 | ||||||
| Rother Valley Swallows | 15 | ||||||
| Hallamshire H Sheffield | 5 | ||||||
| Penistone FR & AC | 0 | ||||||
