Zoolon

2010 Archive

1 Rotherham

Meet 1 Rotherham 24/4/10
Provisional Results
points  
G8-11 80m indiv team
1 66 Rebecca Oliver City of Sheffield AC 12.3 78 12
2 199 Darcy Atkinson Doncaster AC 12.6 75 11
3 281 Billy Jo Harris Hallamshire H Sheffield 12.8 73 10
4 177 Megan Colbeck Doncaster AC 13.3 68 9
5 25 Phoebe Painter Barnsley AC 13.5 66 8
6 295 Gabby Craft Hallamshire H Sheffield 13.8 63 6.5
7 173 Emily Riley Doncaster AC 13.8 63 6.5
8 209 Ellie Carr Doncaster AC 14.5 55
9 152 Laura Chappell Doncaster AC 14.8 52
10 200 Natasha Maddison Doncaster AC 15.4 46
11 172 Kara Wilson Doncaster AC 15.5 45
G8-11 600m
1 178 Summer Ward Doncaster AC 02:08.7 72 12
2 89 Jessica Beedle City of Sheffield AC 02:11.5 69 11
3 421 Grace Harris Rother Valley Swallows 02:28.4 52 10
4 170 Sophie Royle Doncaster AC 02:34.9 46 9
G8-11 long jump
1 66 Rebecca Oliver City of Sheffield AC 3.72 47 12
2 177 Megan Colbeck Doncaster AC 3.52 43 11
3 281 Billy Jo Harmes Hallamshire H Sheffield 3.47 42 10
4 199 Darcy Atkinson Doncaster AC 3.25 38 9
5 173 Emily Riley Doncaster AC 3.12 35 8
6 178 Summer Ward Doncaster AC 3.05 34
7 25 Phoebe Painter Barnsley AC 2.98 32 7
8 295 Gabby Croft Hallamshire H Sheffield 2.87 30 6
9 152 Laura Chappell Doncaster AC 2.83 29
10 209 Ellie Carr Doncaster AC 2.42 21
11 200 Natasha Maddison Doncaster AC 2.39 20
12 172 Kara Wilson Doncaster AC 2.25 18
13 170 Sophie Royle Doncaster AC 1.52 3
G8-11 crick/rd ball
1 199 Darcy Atkinson Doncaster AC 26.07 45 12
2 25 Phoebe Painter Barnsley AC 25.53 44 11
3 172 Kara Wilson Doncaster AC 22.97 38 10
4 281 Billy Jo Harris Hallamshire H Sheffield 16.91 26 9
5 177 Megan Colbeck Doncaster AC 16.46 25 8
6 66 Rebecca Oliver City of Sheffield AC 16.16 25 7
7 178 Summer Ward Doncaster AC 15.23 23
8 152 Laura Chappell Doncaster AC 13.48 19
9 295 Gabby Craft Hallamshire H Sheffield 13.38 19 6
10 209 Ellie Carr Doncaster AC 12.82 18
11 200 Natasha Maddison Doncaster AC 11.49 15
12 170 Sophie Royle Doncaster AC 10.91 14
13 173 Emily Riley Doncaster AC 10.08 13
B8-11 80m
1 82 Daniel Ball City of Sheffield AC 12.5 66 12
2 326 Bradley Langton Rotherham Harriers &AC 13.6 55 11
3 329 Ashley Pogmore Rotherham Harriers &AC 13.8 53 10
4 7 Harrison Hall Barnsley AC 14.0 51 8.5
4 62 Ben Longden City of Sheffield AC 14.0 51 8.5
6 5 Daniel Goodwin Barnsley AC 14.1 50 7
7 210 Ethan Wood Doncaster AC 14.2 49 6
8 207 Joseph Law Doncaster AC 14.3 48 5
9 458 Noel Molyneux Wombwell SAC 14.7 44 4
B8-11 600m
1 60 Alfie Manthorpe City of Sheffield AC 01:57.7 73 12
2 191 Rhys Jackson Doncaster AC 01:58.4 72 11
3 357 Declan Walker-Smith Rotherham Harriers &AC 02:00.5 70 10
4 325 Joe Morton Rotherham Harriers &AC 02:01.0 70 9
5 6 Jonathan Elvidge Barnsley AC 02:09.4 61 8
6 331 Matthew Stevens Rotherham Harriers &AC 02:12.4 58 7
7 188 Elliott Wagstaff Doncaster AC 02:19.4 51 6
8 8 Joshua Horbury Barnsley AC 02:20.0 51 5
B8-11 long jump
1 82 Daniel Ball City of Sheffield AC 3.65 42 12
2 191 Rhys Jackson Doncaster AC 3.31 35 11
3 6 Jonathan Elvidge Barnsley AC 3.21 33 10
4 60 Alfie Manthorpe City of Sheffield AC 3.15 32 9
5 207 Joseph Law Doncaster AC 3.11 31 8
6 326 Bradley Langton Rotherham Harriers &AC 3.11 31 7
7 62 Ben Longden City of Sheffield AC 3.10 31 6
8 329 Ashley Pogmore Rotherham Harriers &AC 3.07 30 5
9 357 Declan Walker-Smith Rotherham Harriers &AC 3.00 29 4
10 7 Harrison Hall Barnsley AC 2.98 28 3
11 188 Elliott Wagstaff Doncaster AC 2.93 27 2
12 325 Joe Morton Rotherham Harriers &AC 2.90 27
13 5 Daniel Goodwin Barnsley AC 2.76 24 1
14 331 Matthew Stevens Rotherham Harriers &AC 2.56 20
15 8 Joshua Horbury Barnsley AC 2.49 18
16 210 Ethan Wood Doncaster AC 2.45 18
17 458 Noel Molyneux Wombwell SAC 1.77 4
B8-11 crick/rd ball
1 6 Jonathan Elvidge Barnsley AC 30.87 50 12
2 60 Alfie Manthorpe City of Sheffield AC 29.35 47 11
3 325 Joe Morton Rotherham Harriers &AC 28.99 46 10
4 82 Daniel Ball City of Sheffield AC 28.72 46 9
5 329 Ashley Pogmore Rotherham Harriers &AC 27.74 44 8
6 5 Daniel Goodwin Barnsley AC 26.98 42 7
7 62 Ben Longden City of Sheffield AC 26.82 42 6
8 326 Bradley Langton Rotherham Harriers &AC 26.31 41 5
9 210 Ethan Wood Doncaster AC 25.59 40 4
10 357 Declan Walker-Smith Rotherham Harriers &AC 23.94 36
11 207 Joseph Law Doncaster AC 23.30 35 3
12 191 Rhys Jackson Doncaster AC 23.19 35 2
13 7 Harrison Hall Barnsley AC 22.46 33 1
14 8 Joshua Horbury Barnsley AC 20.25 29
15 458 Noel Molyneux Wombwell SAC 19.79 28
16 331 Matthew Stevens Rotherham Harriers &AC 14.10 17
17 188 Elliott Wagstaff Doncaster AC 12.66 14
G11-13 800m
1 348 Ellena Freeman Rotherham Harriers &AC 02:40.7 85 12
2 153 Elli Stothard Doncaster AC 02:41.9 85 11
3 155 Abigail Hayley Doncaster AC 02:42.9 84 10
4 187 Chloe Bewley Doncaster AC 02:43.9 84 9
5 179 Caitlin Herbert Doncaster AC 02:50.7 80
6 17 Taylor Hammond Barnsley AC 02:51.0 80 8
7 203 Nicole Pearson Doncaster AC 02:53.9 79
8 14 Melissa Macey Barnsley AC 02:56.5 77 7
9 303 Lilly Fletcher Hallamshire H Sheffield 02:56.7 77 6
10 328 Ellie Dovey Rotherham Harriers &AC 03:00.1 75 5
11 323 Nicole Scarfe Rotherham Harriers &AC 03:01.5 75 4
12 451 Olivia Deveney Wombwell SAC 03:06.7 72 3
G11-13 100m
1 77 Tatenda Chiadzwa City of Sheffield AC 14.7 63 12
2 53 Sarah Lee-Liggett City of Sheffield AC 14.8 62 11
3 69 Emily Sanderson City of Sheffield AC 15.4 56 9.5
3 453 Katie Belshaw Wombwell SAC 15.4 56 9.5
5 167 Ellie Grace Doncaster AC 15.6 54 8
6 24 Beth Schofield Barnsley AC 15.6 54 7
7 11 Toni Buckingham Barnsley AC 15.7 53 6
7 165 Abigail Cliff Doncaster AC 15.7 53 5
9 155 Abigail Hayley Doncaster AC 15.8 52 3.5
9 344 Megan Nagy Rotherham Harriers &AC 15.8 52 3.5
11 182 Annie Mussett Doncaster AC 16.0 50
14 13 Ellie Molyneux Barnsley AC 16.0 50 2
11 171 Kelsey Wilson Doncaster AC 16.0 50
11 56 Georgia Hollis-Lawrence City of Sheffield AC 16.0 50
15 76 Niamh Hardy City of Sheffield AC 16.1 49
15 457 Hannah Lincoln Wombwell SAC 16.1 49 1
17 12 Aiden Bradbury Barnsley AC 16.5 45
18 282 Charlotte Mather Hallamshire H Sheffield 16.6 44
19 363 Mollie Arif Rotherham Harriers &AC 16.7 43
20 180 Keira Davies Doncaster AC 16.9 41
21 159 Brogan Watkin-Drury Doncaster AC 17.0 40
22 156 Kayleigh Scott Doncaster AC 17.1 39
23 352 Nicole Lawrence Rotherham Harriers &AC 17.6 35
24 353 Danielle Lawrence Rotherham Harriers &AC 17.7 34
24 80 Georgia Oldfield City of Sheffield AC 17.7 34
26 10 Hayley Hall Barnsley AC 18.0 31
G11-13 long jump
1 348 Ellena Freeman Rotherham Harriers &AC 4.02 53 12
2 11 Toni Buckingham Barnsley AC 4.00 53 11
3 77 Tatenda Chiadzwa City of Sheffield AC 3.95 52 10
4 171 Kelsey Wilson Doncaster AC 3.80 49 9
5 187 Chloe Bewley Doncaster AC 3.74 47 8
6 344 Megan Nagy Rotherham Harriers &AC 3.57 44 7
7 13 Ellie Molyneux Barnsley AC 3.56 44 6
8 153 Elli Stothard Doncaster AC 3.54 43 5
9 457 Hannah Lincoln Wombwell SAC 3.50 43 4
10 69 Emily Sanderson City of Sheffield AC 3.49 42 3
11 76 Niamh Hardy City of Sheffield AC 3.44 41 2
12 282 Charlotte Mather Hallamshire H Sheffield 3.41 41 1
13 56 Georgia Hollis-Lawrence City of Sheffield AC 3.40 41
14 363 Mollie Arif Rotherham Harriers &AC 3.39 40
15 179 Caitlin Herbert Doncaster AC 3.36 40
16 453 Katie Belshaw Wombwell SAC 3.34 39
17 328 Ellie Dovey Rotherham Harriers &AC 3.30 39
18 203 Nicole Pearson Doncaster AC 3.25 38
19 12 Aiden Bradbury Barnsley AC 3.24 37
20 165 Abigail Cliff Doncaster AC 3.23 37
21 180 Keira Davies Doncaster AC 3.09 34
22 17 Taylor Hammond Barnsley AC 3.05 34
23 182 Annie Mussett Doncaster AC 3.03 33
24 159 Brogan Watkin-Drury Doncaster AC 3.02 33
25 451 Olivia Deveney Wombwell SAC 2.96 32
26 10 Hayley Hall Barnsley AC 2.92 31
27 323 Nicole Scarfe Rotherham Harriers &AC 2.87 30
28 80 Georgia Oldfield City of Sheffield AC 2.81 29
29 352 Nicole Lawrence Rotherham Harriers &AC 2.78 28
30 353 Danielle Lawrence Rotherham Harriers &AC 2.75 28
31 156 Kayleigh Scott Doncaster AC 2.61 25
G11-13 high jump
1 53 Sarah Lee-Liggett City of Sheffield AC 1.42 53 12
2 14 Melissa Macey Barnsley AC 1.35 46 11
3 167 Ellie Grace Doncaster AC 1.10 21 10
G11-13 discus
1 11 Toni Buckingham Barnsley AC 21.67 45 12
2 171 Kelsey Wilson Doncaster AC 15.21 29 11
3 363 Mollie Arif Rotherham Harriers &AC 12.69 22 10
4 282 Charlotte Mather Hallamshire H Sheffield 12.55 22 9
5 328 Ellie Dovey Rotherham Harriers &AC 11.83 20 8
6 344 Megan Nagy Rotherham Harriers &AC 11.57 19 7
7 159 Brogan Watkin-Drury Doncaster AC 10.61 17 6
8 187 Chloe Bewley Doncaster AC 10.19 16 5
9 323 Nicole Scarfe Rotherham Harriers &AC 8.84 13
G11-13 shot
1 53 Sarah Lee-Liggett City of Sheffield AC 6.23 43 12
2 14 Melissa Macey Barnsley AC 5.84 39 11
3 153 Elli Stothard Doncaster AC 5.56 36 10
4 348 Ellena Freeman Rotherham Harriers &AC 5.40 35 9
5 182 Annie Mussett Doncaster AC 5.24 33 8
6 180 Keira Davies Doncaster AC 5.10 32 7
7 76 Niamh Hardy City of Sheffield AC 4.96 30 6
8 10 Hayley Hall Barnsley AC 4.52 26 5
9 179 Caitlin Herbert Doncaster AC 4.50 26
10 12 Aiden Bradbury Barnsley AC 4.47 25 4
11 13 Ellie Molyneux Barnsley AC 4.28 23
12 167 Ellie Grace Doncaster AC 4.17 22
13 17 Taylor Hammond Barnsley AC 3.98 20
14 80 Georgia Oldfield City of Sheffield AC 3.92 20 3
15 156 Kayleigh Scott Doncaster AC 3.83 19
16 56 Georgia Hollis-Lawrence City of Sheffield AC 3.79 18
17 203 Nicole Pearson Doncaster AC 3.76 18
18 457 Hannah Lincoln Wombwell SAC 3.61 17 2
19 453 Katie Belshaw Wombwell SAC 3.44 15 1
20 451 Olivia Deveney Wombwell SAC 3.43 15
21 165 Abigail Cliff Doncaster AC 3.26 13
B11-13 800m
1 92 Jonathan Shields City of Sheffield AC 02:32.5 59 12
2 294 Joseph Hutcheson Hallamshire H Sheffield 02:36.0 58 11
3 333 Kane Smith Rotherham Harriers &AC 02:38.8 56 10
4 78 Joel Kirk City of Sheffield AC 02:42.1 54 9
5 702 Joseph Hibbert Guest unattached 02:46.1 52
6 290 Edward Lane Hallamshire H Sheffield 02:55.6 48 8
7 350 Jordan Dixon Rotherham Harriers &AC 03:03.0 44 7
8 361 Joe Davies Rotherham Harriers &AC 03:12.3 39 6
B11-13 100m
1 208 Joe McGrath Doncaster AC 13.4 67 12
2 68 Obi Ezi City of Sheffield AC 13.5 66 11
3 163 Jamie Canning Doncaster AC 14.8 52 9.5
3 332 Jonathan Bilton Rotherham Harriers &AC 14.8 52 9.5
5 65 Joe Hobson City of Sheffield AC 14.8 52 7.5
5 301 Thomas Hughes Hallamshire H Sheffield 14.8 52 7.5
7 337 Oliver Garrow Rotherham Harriers &AC 15.4 46 6
8 290 Edward Lane Hallamshire H Sheffield 15.6 44 5
9 183 Christian Grant Doncaster AC 15.6 44 4
10 59 Brad Powell-Pepper City of Sheffield AC 15.8 42 3
10 294 Joseph Hutcheson Hallamshire H Sheffield 15.8 42 2
12 55 William Stasi City of Sheffield AC 16.1 39 1
13 73 Samuel Filleul City of Sheffield AC 16.9 32
13 327 Jarman Langton Rotherham Harriers &AC 16.9 32
15 175 Oliver Langton Doncaster AC 17.0 31
16 311 Jacob Kendrew Penistone FR & AC 17.4 27
17 361 Joe Davies Rotherham Harriers &AC 18.6 15
B11-13 long jump
1 208 Joe McGrath Doncaster AC 4.14 51 12
2 65 Joe Hobson City of Sheffield AC 4.13 51 11
3 301 Thomas Hughes Hallamshire H Sheffield 3.97 48 10
4 183 Christian Grant Doncaster AC 3.94 47 9
5 73 Samuel Filleul City of Sheffield AC 3.70 43 8
6 332 Jonathan Bilton Rotherham Harriers &AC 3.70 43 7
7 337 Oliver Garrow Rotherham Harriers &AC 3.69 42 6
8 68 Obi Ezi City of Sheffield AC 3.65 42 5
9 333 Kane Smith Rotherham Harriers &AC 3.62 41 4
10 294 Joseph Hutcheson Hallamshire H Sheffield 3.50 39 3
11 55 William Stasi City of Sheffield AC 3.49 38
12 59 Brad Powell-Pepper City of Sheffield AC 3.40 37
13 350 Jordan Dixon Rotherham Harriers &AC 3.23 33
14 327 Jarman Langton Rotherham Harriers &AC 3.06 30
15 175 Oliver Langton Doncaster AC 3.04 29 2
16 298 James Hampshire Hallamshire H Sheffield 2.90 27 1
17 290 Edward Lane Hallamshire H Sheffield 2.82 25
18 292 Connor Tabershaw Hallamshire H Sheffield 2.75 24
19 311 Jacob Kendrew Penistone FR & AC 2.34 15
B11-13 high jump
1 78 Joel Kirk City of Sheffield AC 1.40 41 12
2 301 Thomas Hughes Hallamshire H Sheffield 1.40 41 11
3 337 Oliver Garrow Rotherham Harriers &AC 1.25 26 10
B11-13 discus
1 78 Joel Kirk City of Sheffield AC 13.16 21 12
2 292 Connor Tabershaw Hallamshire H Sheffield 12.80 20 11
3 298 James Hampshire Hallamshire H Sheffield 12.07 18 10
B11-13 shot
1 163 Jamie Canning Doncaster AC 7.25 43 12
2 175 Oliver Langton Doncaster AC 7.01 41 11
3 65 Joe Hobson City of Sheffield AC 6.91 40 10
4 68 Obi Ezi City of Sheffield AC 6.82 39 9
5 73 Samuel Filleul City of Sheffield AC 6.15 32 8
6 333 Kane Smith Rotherham Harriers &AC 6.13 32 7
7 298 James Hampshire Hallamshire H Sheffield 6.04 31 6
8 332 Jonathan Bilton Rotherham Harriers &AC 6.00 31 5
9 208 Joe McGrath Doncaster AC 5.97 30 4
10 183 Christian Grant Doncaster AC 5.84 29
11 292 Connor Tabershaw Hallamshire H Sheffield 4.65 17 3
12 350 Jordan Dixon Rotherham Harriers &AC 4.63 17 2
13 327 Jarman Langton Rotherham Harriers &AC 4.15 12
14 55 William Stasi City of Sheffield AC 4.08 11
15 361 Joe Davies Rotherham Harriers &AC 3.94 10
G13-15 75H
1 81 Amy Hodgson City of Sheffield AC 12.9 81 12
2 166 Leah Toop Doncaster AC 13.6 74 11
3 157 Rebecca Scott Doncaster AC 13.6 74 10
4 321 Emily Hutchinson Rotherham Harriers &AC 16.1 49 9
5 71 Sophie Taylor City of Sheffield AC 17.1 39 8
G13-15 800m
1 347 Jess Freeman Rotherham Harriers &AC 02:33.8 89 12
2 365 Jess Mangham Rotherham Harriers &AC 02:33.9 89 11
3 342 Emma Dutton Rotherham Harriers &AC 02:37.3 87 10
4 321 Emily Hutchinson Rotherham Harriers &AC 02:40.0 86
5 201 Charlotte Kirk Doncaster AC 02:40.1 85 9
6 334 Bonnie Smith Rotherham Harriers &AC 02:40.6 85
7 367 Mary Jenkinson Rotherham Harriers &AC 02:41.0 85
8 71 Sophie Taylor City of Sheffield AC 02:44.4 83 8
9 356 Charlie Dodds Rotherham Harriers &AC 02:45.8 83
10 169 Jessica Royle Doncaster AC 02:49.7 81 7
11 461 Megan Price Wombwell SAC 03:27.2 62 6
G13-15 100m
1 162 Alice Howe Doncaster AC 13.5 75 12
2 174 Rachel Shaw Doncaster AC 13.6 74 11
3 64 Kristie Edwards City of Sheffield AC 13.7 73 10
4 85 Ruth Robinson City of Sheffield AC 13.8 72 9
5 51 Paige Massey City of Sheffield AC 13.9 71 8
6 67 Rebecca Hall City of Sheffield AC 14.0 70
7 297 Hallamshire H Sheffield 14.2 68 7
8 151 Lucy Chappell Doncaster AC 14.3 67 6
9 9 Keeley Horbury Barnsley AC 14.5 65 5
10 15 Emma Broughton Barnsley AC 14.6 64 4
11 158 Paige Watkin-Drury Doncaster AC 14.8 62
11 334 Bonnie Smith Rotherham Harriers &AC 14.8 62 3
11 157 Rebecca Scott Doncaster AC 14.8 62
14 358 Beth Taylor Rotherham Harriers &AC 14.9 61 2
14 369 Nikki Emson Rotherham Harriers &AC 14.9 61 1
16 186 Cherry St. Clair Doncaster AC 15.1 59
16 347 Jess Freeman Rotherham Harriers &AC 15.1 59
16 20 Corrie Shaw Barnsley AC 15.1 59
19 342 Emma Dutton Rotherham Harriers &AC 15.3 57
20 356 Charlie Dodds Rotherham Harriers &AC 15.6 54
21 460 Beth Rowson Wombwell SAC 15.8 52
22 201 Charlotte Kirk Doncaster AC 16.1 49
23 160 Bethany Head Doncaster AC 16.4 46
24 322 Amber O'Malley Rotherham Harriers &AC 16.6 44
25 454 Samantha Rowson Wombwell SAC 17.9 32
25 462 Hayley Sayner Wombwell SAC 17.9 32
27 456 Rebecca Thorp Wombwell SAC 18.2 29
G13-15 long jump
1 67 Rebecca Hall City of Sheffield AC 4.63 65 12
2 162 Alice Howe Doncaster AC 4.52 63 11
3 157 Rebecca Scott Doncaster AC 4.52 63 10
4 151 Lucy Chappell Doncaster AC 4.50 63 9
5 81 Amy Hodgson City of Sheffield AC 4.46 62 8
6 64 Kristie Edwards City of Sheffield AC 4.41 61 7
7 166 Leah Toop Doncaster AC 4.16 56
8 347 Jess Freeman Rotherham Harriers &AC 4.09 54 6
9 20 Corrie Shaw Barnsley AC 3.98 52 5
10 186 Cherry St. Clair Doncaster AC 3.80 49
11 356 Charlie Dodds Rotherham Harriers &AC 3.66 46 4
12 367 Mary Jenkinson Rotherham Harriers &AC 3.59 44 3
13 158 Paige Watkin-Drury Doncaster AC 3.47 42
14 456 Rebecca Thorp Wombwell SAC 3.23 37 2
15 322 Amber O'Malley Rotherham Harriers &AC 3.02 33
16 454 Samantha Rowson Wombwell SAC 2.99 32 1
17 460 Beth Rowson Wombwell SAC 2.96 32
18 169 Jessica Royle Doncaster AC 2.88 30
19 462 Hayley Sayner Wombwell SAC 2.73 27
20 461 Megan Price Wombwell SAC 2.64 25
G13-15 high jump
1 151 Lucy Chappell Doncaster AC 1.50 61 12
2 358 Beth Taylor Rotherham Harriers &AC 1.40 51 11
3 158 Paige Watkin-Drury Doncaster AC 1.25 36 10
4 160 Bethany Head Doncaster AC 1.25 36 9
5 71 Sophie Taylor City of Sheffield AC 1.20 31 8
6 169 Jessica Royle Doncaster AC 1.20 31
7 85 Ruth Robinson City of Sheffield AC 1.15 26 7
8 456 Rebecca Thorp Wombwell SAC 1.10 21 6
9 460 Beth Rowson Wombwell SAC 1.05 16 5
G13-15 shot
1 20 Corrie Shaw Barnsley AC 8.67 67 12
2 81 Amy Hodgson City of Sheffield AC 8.62 67 11
3 51 Paige Massey City of Sheffield AC 7.13 52 10
4 15 Emma Broughton Barnsley AC 6.60 47 9
5 334 Bonnie Smith Rotherham Harriers &AC 6.58 46 8
6 322 Amber O'Malley Rotherham Harriers &AC 6.46 45 7
7 166 Leah Toop Doncaster AC 6.42 45 6
8 321 Emily Hutchinson Rotherham Harriers &AC 5.91 40 5
9 461 Megan Price Wombwell SAC 5.74 38 4
10 462 Hayley Sayner Wombwell SAC 5.03 31 3
11 201 Charlotte Kirk Doncaster AC 4.88 29 2
12 454 Samantha Rowson Wombwell SAC 4.17 22 1
B13-15 80H
1 181 Aiden Davies Doncaster AC 12.9 72 12
2 206 Brendan Jones Doncaster AC 14.8 52 11
3 189 James Harker Doncaster AC 17.6 25 10
B13-15 800m
1 83 Joe Lancaster City of Sheffield AC 02:09.2 71 12
2 336 Connor Ryan Rotherham Harriers &AC 02:28.7 61 11
3 211 Declan Neary Doncaster AC 02:33.6 59 10
4 299 Josh Walton Hallamshire H Sheffield 02:34.6 58 9
5 296 Josh Dyball Hallamshire H Sheffield 02:38.3 56 8
6 88 Jarrod Beedle City of Sheffield AC 02:40.4 55 7
7 360 Aiden Kidder Rotherham Harriers &AC 02:45.0 53 6
8 324 Robert Bentham Rotherham Harriers &AC 02:46.5 52 5
9 330 Sam Stevens Rotherham Harriers &AC 02:59.0 46
10 70 Kyle Sales City of Sheffield AC 02:59.3 46 4
B13-15 100m
1 164 Jake Canning Doncaster AC 12.1 80 12
2 293 Anthony Tierney Hallamshire H Sheffield 12.8 73 11
3 83 Joe Lancaster City of Sheffield AC 12.9 72 10
4 206 Brendan Jones Doncaster AC 13.6 65 8.5
4 195 Daniel Hardman Doncaster AC 13.6 65 8.5
6 193 Jordan Woodhall Doncaster AC 14.2 59
7 189 James Harker Doncaster AC 14.4 56
8 336 Connor Ryan Rotherham Harriers &AC 14.7 53 7
9 194 Luke Matchett Doncaster AC 14.8 52
10 63 Ross Longden City of Sheffield AC 15.0 50 6
11 211 Declan Neary Doncaster AC 15.2 48
12 70 Kyle Sales City of Sheffield AC 15.6 44 5
B13-15 long jump
1 195 Daniel Hardman Doncaster AC 4.82 65 12
2 154 Kye Stothard Doncaster AC 4.40 57 11
3 63 Ross Longden City of Sheffield AC 4.32 55 10
4 91 Josiah Edebiri City of Sheffield AC 4.22 53 9
5 336 Connor Ryan Rotherham Harriers &AC 4.05 50 8
6 359 Thomas Evans Rotherham Harriers &AC 3.94 47 7
7 330 Sam Stevens Rotherham Harriers &AC 3.75 44 6
8 70 Kyle Sales City of Sheffield AC 3.52 39 5
9 360 Aiden Kidder Rotherham Harriers &AC 3.23 33
B13-15 high jump
1 206 Brendan Jones Doncaster AC 1.70 71 12
2 181 Aiden Davies Doncaster AC 1.60 61 11
3 63 Ross Longden City of Sheffield AC 1.50 51 10
4 189 James Harker Doncaster AC 1.40 41 9
B13-15 shot
1 164 Jake Canning Doncaster AC 9.80 69 12
2 83 Joe Lancaster City of Sheffield AC 8.80 59 11
3 181 Aiden Davies Doncaster AC 8.39 54 10
4 359 Thomas Evans Rotherham Harriers &AC 6.78 38 9
5 463 Thomas Murray Wombwell SAC 6.17 32 8
U17W 800m
1 302 Hannah Fletcher Hallamshire H Sheffield 02:36.7 87 12
U17W 100m
1 21 Lauren Frid Barnsley AC 13.3 77 12
2 52 Jill Lee-Liggett City of Sheffield AC 14.1 69 11
3 84 Isabelle Tongue City of Sheffield AC 14.5 65 10
4 335 Heidi Smith Rotherham Harriers &AC 16.8 42 9
U17W high jump
1 52 Jill Lee-Liggett City of Sheffield AC 1.40 51 12
U17W discus
1 366 Sarah Wilding Rotherham Harriers &AC 29.91 65 12
2 285 Trudi Clift Hallamshire H Sheffield 25.00 53 11
U17W javelin
1 1 Bethany England Barnsley AC 30.31 66 12
2 366 Sarah Wilding Rotherham Harriers &AC 28.95 63 11
3 335 Heidi Smith Rotherham Harriers &AC 11.88 20 10
U17W 200m
1 21 Lauren Frid Barnsley AC 26.9 91 12
2 362 Georgina Arif Rotherham Harriers &AC 29.4 78 11
3 370 Gemma Williamson Rotherham Harriers &AC 29.9 76 10
4 335 Heidi Smith Rotherham Harriers &AC 33.6 57 9
U17W hammer CH
1 285 Trudi Clift Hallamshire H Sheffield 17.57 34 12
U17M 800m
1 368 Michael Eccles Rotherham Harriers &AC 02:13.5 69 12
2 343 Chris Maris Rotherham Harriers &AC 02:24.0 64 11
U17M 100m
1 176 Ashley Langton Doncaster AC 11.9 82 12
2 198 Daniel Dale Doncaster AC 12.4 77 11
3 168 Dan Winmill Doncaster AC 12.6 75 10
U17M long jump
1 86 Tom Smeeton City of Sheffield AC 4.99 68 12
2 343 Chris Maris Rotherham Harriers &AC 4.18 52 11
U17M javelin
1 198 Daniel Dale Doncaster AC 51.84 107 12
2 368 Michael Eccles Rotherham Harriers &AC 38.90 85 11
3 93 Ryan Crawley City of Sheffield AC 33.10 71 10
4 86 Tom Smeeton City of Sheffield AC 30.00 63 9
U17M 200m
1 93 Ryan Crawley City of Sheffield AC 25.1 90 12
2 343 Chris Maris Rotherham Harriers &AC 27.2 79 11
3 86 Tom Smeeton City of Sheffield AC 27.6 77 10
4 168 Dan Winmill Doncaster AC 28.6 72 9
U17M hammer CH
JSW 800m
1 465 Samantha Johnson Wombwell SAC 02:40.9 85 12
JSW 100m
1 79 Adele Clarke City of Sheffield AC 13.8 72 12
JSW high jump
JSW javelin
JSW hammer CH
1 349 Helen White Rotherham Harriers &AC 38.40 87 12
JSM 800m
1 213 Peter Andrews Doncaster AC 02:19.3 66 12
2 340 David Coupe Rotherham Harriers &AC 02:36.8 57 11
3 464 Lee Silcock Wombwell SAC 02:39.5 56 10
JSM 100m
1 202 Matt Green Doncaster AC 11.5 86 12
2 184 Liam Davies Doncaster AC 12.3 78 11
3 28 Shaun Pitcher Barnsley AC 12.7 74 10
4 213 Peter Andrews Doncaster AC 12.8 73 9
5 340 David Coupe Rotherham Harriers &AC 13.4 67 8
JSM discus
1 212 Darran Askew Doncaster AC 33.20 71 12
2 4 Andrew England Barnsley AC 26.41 54 11
3 204 David Long Doncaster AC 25.74 52 10
4 286 John Clift Hallamshire H Sheffield 22.06 43 9
JSM triple jump
1 4 Andrew England Barnsley AC 12.05 76 12
2 184 Liam Davies Doncaster AC 11.98 75 11
3 340 David Coupe Rotherham Harriers &AC 10.50 57 10
4 464 Lee Silcock Wombwell SAC 9.74 47 9
JSM 3000m
1 364 David Smith Rotherham Harriers &AC 09:35.7 77 12
2 701 Gary Crompton Guest Scunthorpe A.C. 09:45.6 75
JSM 200m
1 202 Matt Green Doncaster AC 23.4 98 12
2 213 Peter Andrews Doncaster AC 26.2 84 11
3 340 David Coupe Rotherham Harriers &AC 28.3 74 10
JSM hammer CH
1 205 Steve Minnikin Doncaster AC 49.57 104 12
2 351 Owen Thomas Rotherham Harriers &AC 38.60 85 11
3 204 David Long Doncaster AC 23.78 47 10
4 286 John Clift Hallamshire H Sheffield 17.83 33 9
VW 100m
1 54 Vicky Lee City of Sheffield AC 17.1 39 12
2 57 Katy Lawrence City of Sheffield AC 20.8 3 11
VW high jump
1 459 Amanda Hunt Wombwell SAC 1.05 16 12
VW javelin
1 26 Cara Buckingham Barnsley AC 14.24 26 12
2 466 Diane Chandler Wombwell SAC 14.04 26 11
3 459 Amanda Hunt Wombwell SAC 12.93 23 10
4 54 Vicky Lee City of Sheffield AC 9.16 13 9
5 57 Katy Lawrence City of Sheffield AC 9.13 13 8
VW hammer CH
1 26 Carla Buckingham Barnsley AC 19.51 39 12
2 341 Adrienne Coupe Rotherham Harriers &AC 18.26 36 11
3 287 Wendy Clift Hallamshire H Sheffield 17.20 34 10
