| Track Events (12.00 Start) | Field Events (10.30 Start) | |||
| Trials: | ||||
| All age Groups - 3 trials | ||||
| 1 | 70mH | Girls 11-13 | Long Jump | |
| 2 | 75mH | Girls 13-15 | 1 | Boys 8-11 |
| 3 | 75mH | Boys 11-13 | 2 | Girls 8-11 |
| 4 | 80mH | Boys 13-15 | 3 | Girls 13-15 (Championship) |
| 5 | 80m | Girls 8-11 | Boys 13-15 (Championship) | |
| 6 | 80m | Boys 8-11 | Girls 11-13 | |
| 7 | 150m | Girls 11-13 | Boys 11-13 | |
| 8 | 150m | Boys 11-13 | High Jump | |
| 9 | 200m | Girls 13-15 (Championship Heats) | 1 | Girls 13-15 |
| 10 | 200m | Boys 13-15 (Championship Heats) | 2 | Boys 13-15 |
| 11 | 600m | Girls 8-11 | 3 | Girls 11-13 |
| 12 | 600m | Boys 8-11 | Boys 11-13 | |
| 13 | 800m | Girls 11-13 | Javelin | |
| 14 | 800m | Boys 11-13 | 1 | Girls 11-13 |
| 15 | 1500m | Girls 13-15 (Championship) | 2 | Boys 11-13 |
| 16 | 1500m | Boys 13-15 (Championship) | 3 | Girls 13-15 |
| 17 | 200m | Girls 13-15 (Championship Final) | Boys 13-15 | |
| 18 | 200m | Boys 13-15 (Championship Final) | Shot | |
| Turbo Javelin (following Javelin events) | 1 | Girls 11-13 | ||
| Girls 8-11 | 2 | Boys 11-13 | ||
| Boys 8-11 | 3 | Girls 13-15 (Championship) | ||
| Boys 13-15 (Championship) | ||||
Order of Field Events: Numbers 1, 2, 3 in each discipline will be called in that order with number 1 starting at 10.30 am. The other competitions will be called in any order dependant on the progress of the meeting.