| Morning Session - 10.00 am Start - All Events | |||||
| Trials: | |||||
| Under 15 - 3 trials | |||||
| Over 15 - 4 trials | |||||
| Track and Field events will take place in the order listed. | |||||
| C denotes a Championship Event. | |||||
| 1 | 70mH | Girls 11-13 | Long Jump | High Jump | Javelin |
| 2 | 75mH | Boys 11-13 | U17 Women | Sen Women C | Snr Men C |
| 3 | 100m | Girls 11-13 | Vet Women | U17 Women C | Vet Men C |
| 4 | 100m | Boys 11-13 | Snr Women | Vet Women C | U17 Men C |
| 5 | 800m | Girls 11-13 | U13 Girls | U13 Girls | |
| 6 | 800m | Boys 11-13 | U13 Boys | U13 Boys | |
| 7 | 800m | U17 Women | |||
| 8 | 800m | U17 Men | Shot | Discus (at a time that fits in) | |
| 9 | 800m | Senior Women C | U17 Men C | U13 Boys | |
| 10 | 800m | Vet Women C | Vet Men C | U13 Girls | |
| 11 | 800m | Senior Men C | U13 Boys | ||
| 12 | 800m | Veteran Men C | Snr Men C | ||
| 13 | 3000m | Snr/Vet Women | U13 Girls | ||
| 14 | 1500m | U17 Women | |||
| 15 | 1500m | U17 Men | |||
| BREAK | |||||
| Afternoon Session - 1.00 pm Start - All Events | |||||
| 16 | 300m | U17 Women | Long Jump | High Jump | Ball Throw/ |
| 17 | 400m | U17 Men | U11 Girls | Vet Men C | Javelin |
| 18 | 400m | Senior Women | U17 Men | Snr Men C | U11 Boys |
| 19 | 400m | Senior Men | Vet Men | U17 Men C | U17 Women C |
| 20 | 400m | Veteran Women | U11 Boys | Snr Women C | |
| 21 | 400m | Veteran Men | Vet Women C | ||
| 22 | 200m | U17 Women C | U11 Girls | ||
| 23 | 200m | U17 Men C | |||
| 24 | 100m | Senior Women C | Shot | ||
| 25 | 100m | Senior Men C | Vet Women C | ||
| 26 | 100m | Veteran Men C | U17 Women C | ||
| 27 | 100m | Vet Women C | Snr Women C | ||
The U11 Boys and U11 Girls 80m and 600m will be fitted in at an appropriate place.