| Track Events (7.00 pm Start) | Field Events (6.30 pm Start) | |||
| Hurdle Competitors must register by 6.45 pm | Field Competitors must register by 7.00 pm | |||
| Trials: | ||||
| All age groups - 4 trials | ||||
| 1 | 3000m | S/Men (with event 2)(Championship) | Long Jump | |
| 2 | 3000m | V/Men (with event 1)(Championship) | 1 | U17 Men (Championship) |
| 3 | 80mH | U17 Women (Championship) | 2 | Senior Men (Championship) |
| 4 | 100mH | Senior Women (Championship) | 3 | Veteran Men (Championship) |
| 5 | 100mH | Veteran Women (Championship) | Triple Jump (after Long Jump) | |
| 6 | 100mH | U17 Men (Championship) | U17 Men (Championship) | |
| 7 | 110mH | Senior Men (Championship) | Senior men (Championship) | |
| 8 | 110mH | Veteran Men (Championship) | Veteran Men (Championship) | |
| 9 | 200m | U17 Women | High Jump | |
| 10 | 200m | U17 Men | 1 | Senior Men |
| 11 | 200m | Senior Women | 2 | Veteran Men |
| 12 | 200m | Senior Men | 3 | U17 Men |
| 13 | 200m | Veteran Women | Discus | |
| 14 | 200m | Veteran Men | 1 | U17 Women (Championship) |
| 15 | 1500m | U17 Women | 2 | Senior Women (Championship) |
| 16 | 1500m | Senior Women | 3 | Veteran Women (Championship) |
| 17 | 1500m | Veteran Women | Javelin (after Discus) | |
| 18 | 300m | U17 Women (Championship) | U17 Women (Championship) | |
| 19 | 400m | U17 Men (Championship) | Senior Women (Championship) | |
| 20 | 400m | Senior Women (Championship) | Veteran Women (Championship) | |
| 21 | 400m | Senior Men (Championship) | Shot | |
| 22 | 400m | Veteran Women (Championship) | 1 | Senior Women |
| 23 | 400m | Veteran Men (Championship) | 2 | Veteran Women |
| 24 | 800m | U17 Men (Championship) | 3 | U17 Women |
| 25 | 800m | Senior Men (Championship) | ||
| 26 | 800m | Veteran Men (Championship) | ||
Order of Field Events: Numbers 1, 2, 3 in each discpline will be called in that order with number 1 starting at 6.30 pm. The other competitions will be called in any order dependant on the progress of the meeting.